全英語課程:114學年度下學期
819
次閱讀
次閱讀
| 114-2 Semester General Education Courses Taught in English | ||
| Course No. | Class No. | Course Name | Required | Teacher | Credit | Hour | Maximum of student | Minimum of student | Class Time | Remarks | |
| GS434 | A | 歐洲史導論 A Brief Introduction To European History | General education | 賀彥豪 | 2 | 2 | 50 | 1 or 15 | 503,504 | Social Science | |
| FC003 | P/Q | 經典選讀 A Guide to Classics | Required | 高健毓 | 2 | 2 | 50 | 1 | 401,402 403,404 | International Students | |
| GS396 | A | 全球化都市與社會空間 Global Cities and Social Space | General education | 賀彥豪 | 2 | 2 | 50 | 1 or 15 | 508,509 | Social Science | |
| LE446 | A | 西方文明與經典 Western Civilization and classics | General education | 白小明 | 2 | 2 | 50 | 1 or 15 | 506,507 | Humanities | |
| GN409 | A | 自然啟發設計Nature Inspired Design | General education | 陳以明 | 2 | 2 | 50 | 1 or 15 | 506,507 | Natural Science | |
| GN426 | A | 藝數設計Methematics in Art Design | General education | 陳以明 | 2 | 2 | 50 | 1 or 15 | 503,504 | Natural Science | |
| LE338 | A | 現代邏輯Modern Logic | General education | 傅子耕 | 2 | 2 | 50 | 1 or 15 | 101,102 | Humanities | |
| LS209 | A | 生物科技概論Intorduction to Biotechnology | General education | 林柏奇 | 2 | 2 | 50 | 1 or 15 | 303,304 | Life Science | |
| LS210 | A | 生物學概論Introduction to Biology | General education | 許崇善 | 2 | 2 | 50 | 1 or 15 | 208,209 | Life Science | |
| LS233 | B | 醫學與人文Medicine and Humanities | General education | 傅子耕 | 2 | 2 | 50 | 1 or 15 | 303,304 | Life Science | |
| LS234 | A | 公共衛生概論Intorduction to Public Health | General education | 林佩芬 | 2 | 2 | 50 | 1 or 15 | 208,209 | Life Science | |
| LE213 | A | 鄉土音樂Folk Music | General education | 趙蓮英 | 2 | 2 | 50 | 1 or 15 | 406,407 | Humanities | |
| GS418 | B | 自我經營與生涯規劃 Self Management and Career Development | General education | 趙乙勵 | 2 | 2 | 50 | 1 or 15 | 203,204 | Social Science | |
| CL166 | V | 中文閱讀、思辨與表達(二)Chinese Reading, Critical Thinking and Expression (II) | Required | 徐其寧 | 2 | 2 | 50 | 1 | 506,507 | International Students | |
| CL166 | W | 中文閱讀、思辨與表達(二)Chinese Reading, Critical Thinking and Expression (II) | Required | 徐其寧 | 2 | 2 | 50 | 1 | 508,509 | International Students | |
| CL166 | X | 中文閱讀、思辨與表達(二)Chinese Reading, Critical Thinking and Expression (II) | Required | 賴佳卉 | 2 | 2 | 50 | 1 | 403,404 | International Students | |
![]() | |||||||||||
